Cesar E. Chavez High School A School in the Delano Joint Union High School District
| Students | Cesar Chavez | State Average |
|---|---|---|
| Percent students eligible for free/reduced-price lunch | 66% | 39% |
| Percent students with parent educational level at high school degree or greater | 49% | 79% |
| Percent minority students | 96% | 63% |
| Percent American Indian | 0% | 2% |
| Percent Asian | 1% | 8% |
| Percent Pacific Islander | 0% | 1% |
| Percent Filipino | 8% | 2% |
| Percent Hispanic | 86% | 41% |
| Percent African American | 1% | 9% |
| Percent English learner students | 44% | 15% |
| Percent special education students | 8% | 9% |
Source: California Basic Educational Data System (CBEDS) and Standardized Testing and Reporting (STAR) Program, 2006-07
How Cesar Chavez Staff Are Organized to Lead
- Designate staff to focus on curriculum: Beginning in the 2006-07 school year, Cesar Chavez’s district funded a Learning Director at each school site. The Learning Director focuses on curriculum and instruction in collaboration with teachers. In addition, the Learning Director works closely with data, analyzing trends and making necessary recommendations for instructional improvement. The Learning Director also provides support for new teachers to help them succeed.
- Organize teachers into cohorts: Teachers are placed in cohorts by grade and subject area. Three times a semester they are given a substitute for one period to meet in their group and discuss data, curriculum, etc. These meetings are supervised by the Learning Director and led by a resource teacher and the department chair.
- Empower teachers: The principal empowers instructional leaders and department chairs to carry the school vision to the staff. Leadership is not top-heavy; rather, the school encourages teachers to be leaders among peers. Teachers are asked to be decision-makers along with the administrative staff who are there to facilitate discussion among cohorts and to inspire the teachers.
| Staff | Cesar Chavez | State Average |
|---|---|---|
| Number of Students per Full Time Staff: | ||
| Administrators | 395:1 | 255:1 |
| Teachers | 22:1 | 19:1 |
| Paraprofessionals | 86:1 | 163:1 |
| Pupil Service Staff (counselors, nurses, etc.) | 658:1 | 346:1 |
| Office Staff/Clerical | 158:1 | 137:1 |
| Teacher Characteristics: | ||
| Average years in education | 6 years | 12 years |
| Percentage with Greater than Bachelor's Degree | 47% | 80% |
| Percentage with full credential | 74% | 90% |
Source: CBEDS, 2006-07