Clifton Middle School A School in the Monrovia Unified School District
| Students | Clifton | State Average |
|---|---|---|
| Percent students eligible for free/reduced-price lunch | 51% | 49% |
| Percent students with parent educational level at high school degree or greater | 84% | 77% |
| Percent minority students | 63% | 67% |
| Percent American Indian | 1% | 1% |
| Percent Asian | 1% | 8% |
| Percent Pacific Islander | 0% | 1% |
| Percent Filipino | 1% | 3% |
| Percent Hispanic | 46% | 46% |
| Percent African American | 14% | 8% |
| Percent English learner students | 8% | 20% |
| Percent special education students | 9% | 10% |
Source: California Basic Educational Data System (CBEDS) and Standardized Testing and Reporting (STAR) Program, 2006-07
How Clifton Staff Collaborate and Lead
- Create strong school leadership teams: The “Clifton Cabinet,” which includes the principal, assistant principal, counselor, and program advisor, provides leadership on school decisions. Additionally, the instructional leadership team, which also includes grade level representatives and department chairs, helps develop school programs and serves as a liaison between individual departments and the administration.
- Provide time and structures for collaboration: Clifton releases students early on Wednesdays, and this time is used to promote multi-level collaboration among staff. Each Wednesday is allocated either for faculty, department, or grade level meetings, or personal prep time. Teachers share best practices, discuss standards, and give the administration feedback on school programs and policies.
| Staff | Clifton | State Average |
|---|---|---|
| Number of Students per Full Time Staff: | ||
| Administrators | 373:1 | 320:1 |
| Teachers | 23:1 | 22:1 |
| Paraprofessionals | 124:1 | 122:1 |
| Pupil Service Staff (counselors, nurses, etc.) | 746:1 | 428:1 |
| Office Staff/Clerical | 298:1 | 191:1 |
| Teacher Characteristics: | ||
| Average years in education | 16 years | 12 years |
| Percentage with Greater than Bachelor's Degree | 82% | 82% |
| Percentage with full credential | 91% | 93% |
Source: CBEDS, 2006-07