Giano Intermediate School A School in the Rowland Unified School District
| Students | Giano | State Average |
|---|---|---|
| Percent students eligible for free/reduced-price lunch | 82% | 49% |
| Percent students with parent educational level at high school degree or greater | 52% | 77% |
| Percent minority students | 98% | 67% |
| Percent American Indian | 0% | 1% |
| Percent Asian | 1% | 8% |
| Percent Pacific Islander | 0% | 1% |
| Percent Filipino | 4% | 3% |
| Percent Hispanic | 91% | 46% |
| Percent African American | 2% | 8% |
| Percent English learner students | 33% | 20% |
| Percent special education students | 10% | 10% |
Source: California Basic Educational Data System (CBEDS) and Standardized Testing and Reporting (STAR) Program, 2006-07
How Giano Staff Collaborate and Lead
- Be a visible school leader: The Giano principal is visible and active within the school community. He frequently observes classrooms; periodically he visits homerooms and conducts “Binder Reminders” to check student planners and demonstrate investment in student’s success.
- Create a strong school leadership team: The vice principal, Title I project specialist, school counselor, department chairs, and teacher leaders meet regularly to make schoolwide decisions. Giano department chairs also select an additional teacher to occasionally participate in meetings to build future school leaders.
- Build a professional learning community: Teachers work together to share ideas, tackle problems, and improve their instructional practice during weekly department meetings. Giano is a safe climate where teachers welcome visits, feedback, and ideas from their colleagues.
| Staff | Giano | State Average |
|---|---|---|
| Total administrators | 2 | 2 |
| Total pupil services (counselors, nurses, etc.) | 1 | 2 |
| Total teachers | 35 | 31 |
| Average years in education | 15 | 12 |
| Percent teachers with greater than bachelor's degree | 80% | 82% |
| Percentage with full credential | 91% | 93% |
| Total paraprofessionals | 10 | 10 |
| Total office staff/clerical | 5 | 5 |
Source: CBEDS, 2006-07