Torch Middle School A School in the Bassett Unified School District
| Students | Torch | State Average |
|---|---|---|
| Percent students eligible for free/reduced-price lunch | 81% | 49% |
| Percent students with parent educational level at high school degree or greater | 42% | 77% |
| Percent minority students | 98% | 67% |
| Percent American Indian | 0% | 1% |
| Percent Asian | 2% | 8% |
| Percent Pacific Islander | 0% | 1% |
| Percent Filipino | 1% | 3% |
| Percent Hispanic | 94% | 46% |
| Percent African American | 1% | 8% |
| Percent English learner students | 29% | 20% |
| Percent special education students | 8% | 10% |
Source: California Basic Educational Data System (CBEDS) and Standardized Testing and Reporting (STAR) Program, 2006-07
How Torch Staff Collaborate and Lead
- Delegate leadership throughout staff: The principal believes that strong leadership involves delegating authority. He has a staff leadership team that meets monthly to represent the staff and make school-wide decisions. These leaders meet frequently with their own teams (comprised of teachers in the same grade levels and subject areas).
- Implement Professional Learning Communities (PLCs): PLCs meet on the second and fourth Wednesdays of the month to analyze data and determine what direction they as a team want to take instruction. Teacher collaboration is the norm at Torch, not only formally (in PLCs), but also informally.
- Encourage a clear vision: The principal’s mantra that any child can succeed is held by all staff and is the driving force behind everything the school does. Since the principal’s arrival at Torch seven years ago he has worked to attract and retain staff who believe in his vision for the school and who will assume responsibility for implementing it.
| Staff | Torch | State Average |
|---|---|---|
| Number of Students per Full Time Staff: | ||
| Administrators | 404:1 | 320:1 |
| Teachers | 25:1 | 22:1 |
| Paraprofessionals | 202:1 | 122:1 |
| Pupil Service Staff (counselors, nurses, etc.) | 404:1 | 428:1 |
| Office Staff/Clerical | 807:1 | 191:1 |
| Teacher Characteristics: | ||
| Average years in education | 6 years | 12 years |
| Percentage with Greater than Bachelor's Degree | 87% | 82% |
| Percentage with full credential | 84% | 93% |
Source: CBEDS, 2006-07